Our product range includes a wide range of hp designjethp designjet t908 36 in mfp, hp designjet smart tank t858 36-in printer, hp designjet t250 24-in compact large format plotter printer vertical, hp designjet t730 36-in printer dealer in maharashtra, hp designjet t1700 printer series and hp designjet z6dr 44-in postscript printer with v-trimmer.
₹ 375000 / Piece Get Latest Price
| Brand | HP |
| Model Name/Number | HP DesignJet Smart Tank T908 36-in Multifunction Printer |
| Print Resolution | Up to 2400 x 1200 optimized dpi |
| Media Thickness | Upto0.3mm |
| Max. Print Width | 36" |
Minimum order quantity: 1 Piece
₹ 345000 / Piece Get Latest Price
| Max. Print Speed(sqft/hr) | 100 |
| Model Name/Number | HP DesignJet Smart ink Tank T858 36-in Printer |
| Print Resolution | 2400 X 1200 |
Minimum order quantity: 1 Piece
₹ 82600 / Piece Get Latest Price
| Brand | HP |
| Max. Print Speed | 30 sec/page on A1, 76 A1 prints per hour |
| Print Resolution | Up to 2400 x 1200 optimized dpi |
| Media Thickness | Up to 0.3 mm |
| Technology | HP Thermal Inkjet |
| Page Yield | 20 ml of ink yields 101 A1/D pages, taking into account maintenance routines |
| Line Accuracy | +-0.1% |
| Memory | 512 MB |
| Dimensions (w x d x h) | 1013 x 440 x 285 mm |
| Weight | 21.5 kg |
| Power Consumption | <35 W (printing), <5.6 W (ready), <2.1 W (sleep), <0.2 W (standby) |
| Input Voltage | 100-240 V (+-10%), 50/60 Hz (+-3 Hz), 1200 mA max |
₹ 318870 / Piece Get Latest Price
| Brand | HP |
| Max. Print Speed | 25 sec/page on A1, 82 A1 prints per hour |
| Print Resolution | Up to 2400 x 1200 optimized dpi |
| Media Thickness | Up to 0.3 mm |
| Technology | HP Thermal Inkjet |
| Line Accuracy | +-0.1% |
| Memory | 1 GB |
| Dimensions (w x d x h) | 1403 x 605 x 1155 mm |
| Weight | 43.7 kg |
| Power Consumption | 35 watts (printing), 3.5 watts (sleep), 0.2 watts (standby) |
| Input Voltage | 100-240 V (+-10%), 50/60 Hz (+-3 Hz), 1.2 A max |
₹ 687174 / Piece Get Latest Price
| Brand | HP |
| Max. Print Speed | 116 A1/hr, 26 sec/A1 |
| Print Resolution | Up to 2400 x 1200 optimized dpi |
| Media Thickness | Up to 0.8 mm |
| Line Accuracy | +-0.1% |
| Roll size | Max. 1118-mm |
| Weight | Single-roll: 72 kg, dual-roll: 74 kg |
| Memory | 128 GB (virtual) |
| Technology | HP Thermal Inkjet |
| Hard Disk | 500 GB self-encrypting |
| Dimensions (W x D x H) | 1802 x 695 x 998 mm |
| Input Voltage | 100-240 V (+-10%), 50/60 Hz (+-3 Hz), 2 A max |
₹ 676703 / Piece Get Latest Price
| Brand | HP |
| Media Thickness | Up to 31.5 mil |
| Dimensions Without Stand (W X D X H) | 1802 x 695 x 998 mm |
| Weight | 96 kg |
| Acoustic Pressure Emissions (Sleep) | <16 dB(A) |
| Print Technology | HP Thermal Inkjet |
| Line Accuracy | +-0.1%[5] |
| Internal Storage | 500 GB self-encrypting |
| Memory | 128 GB (virtual)[8] |
| Input Voltage | 100-240 V (+-10%), 50/60 Hz (+-3 Hz), 2 A max |
| Print Head Nozzles | 2112 per color |
| Ink Types | Pigment-based |
₹ 82600 / Piece Get Latest Price
| Brand | HP |
| Max. Print Speed | 35 sec/page on A1, 68 A1 prints per hour |
| Print Resolution | Up to 2400 x 1200 optimized dpi |
| Media Thickness | Up to 0.3 mm |
| Technology | HP Thermal Inkjet |
| Page Yield | 20 ml of ink yields 101 A1/D pages, taking into account maintenance routines |
| Memory | 512 MB |
| Dimensions (w x d x h) | 1013 x 440 x 285 mm |
| Weight | 21.5 kg |
| Power Consumption | <35 W (printing), <5.6 W (ready), <2.1 W (sleep), <0.2 W (standby) |
| Input Voltage | 100-240 V (+-10%), 50/60 Hz (+-3 Hz), 1200 mA max |
₹ 150000 / Piece Get Latest Price
| Brand | HP |
| Max. Print Speed | 25 sec/page on A1, 82 A1 prints per hour |
| Print Resolution | Up to 2400 x 1200 optimized dpi |
| Media Thickness | Up to 0.3 mm |
| Technology | HP Thermal Inkjet |
| Page Yield | 20 ml of ink yields 101 A1/D pages, taking into account maintenance routines |
| Line Accuracy | +-0.1% |
| Memory | 1 GB |
| Dimensions (w x d x h) | 1317 x 555 x 932 mm |
| Weight | 41.7 kg |
| Power Consumption | <35 W (printing), <5.6 W (ready), <2.1 W (sleep), <0.2 W (standby) |
| Input Voltage | 100-240 V (+-10%), 50/60 Hz (+-3 Hz), 1200 mA max |
Extreme simplicity:
Fits the way you work:
₹ 687174 / Piece Get Latest Price
| Brand | HP |
| Print Resolution | Up to 2400 x 1200 optimized dpi |
| Media Thickness | Up to 31.5 mil (0.8 mm) |
| Technology | HP Thermal Inkjet |
| Line Accuracy | +- 0.1%5 |
| Memory | 4 GB memory, 500 GB hard disk |
| Power Consumption | 47 watts (scanning); 32 watts (ready); 1.8 watts (sleep) |
| Input Voltage | 100 to 240 VAC (+/- 10%), 50/60 Hz, 5 A max |
| Printer Dimensions (w x d x h) | 1802 x 695 x 998 mm (70.9 x 27.4 x 39.3 in) |
| Scanner Dimensions (w x d x h) | 1530 x 930 x 1660 mm (60 x 37 x 65 in) |
| Printer Weight | 74 kg (163 lb) |
| Scanner Weight | 85 Kg (187 lb) |
₹ 150237 / Piece Get Latest Price
| Brand | HP |
| Print Quality Color (Best) | Up to 2400 x 1200 optimized dpi |
| Functions | |
| Connectivity | Gigabit Ethernet (1000Base-T), Hi-Speed USB 2.0, Wi-Fi 802.11 |
| Minimum Dimensions (W x Dx H) | 1013 x 605 x 932 mm (39.9 x 23.8 x 36.7 in) |
| Weight | 29.5 kg (65 lb) |
| Power Consumption | <35 W (printing), <5.6 W (ready), <2.1 W (sleep), <0.2 W (standby) |
₹ 570000 / Piece Get Latest Price
| Brand | HP |
| Media Thickness | Up to 19.7 mil |
| Dimensions (W X D X H) | 55 x 30 x 43 in |
| Weight | 181 lb |
| Roll External Diameter | 5.5 in |
| Input Voltage | 100-240 V (+-10%), 50/60 Hz (+-3 Hz), 2 A max |
| Power Consumption | 100 W (printing); <36 W (ready); <10 W (sleep); 0.3 W (off) |
| Memory | 128 GB (file processing)[4] |
| Hard Disk | 500 GB self-encrypting removeable |
| Non-printable Area (cut-sheet) | 0.12 x 0.87 x 0.12 x 0.12 in |
| Line Accuracy | +-0.1%[2] |
| Resolution (color) | Up to 2400 x 1200 optimized dpi |
| Print Technology | HP Thermal Inkjet |
₹ 150237 / Piece Get Latest Price
| Brand | HP |
| Print Resolution | Up to 2400 x 1200 optimized dpi |
| Media Thickness | Up to 0.3 mm |
| Print Speed | 26 sec/page on A1, 81 A1 prints per hour |
| Technology | HP Thermal Inkjet |
| Page Yield | 20 ml of ink yields 101 A1/D pages, taking into account maintenance routines |
| Line Accuracy | +-0.1% |
| Minimum Line Width | 0.02 mm |
| Memory | 1 GB |
| Dimensions (w x d x h) | 1013 x 605 x 932 mm |
| Weight | 29.5 kg |
| Power Consumption | <35 W (printing), <5.6 W (ready), <2.1 W (sleep), <0.2 W (standby) |
| Input Voltage | 100-240 V (+-10%), 50/60 Hz (+-3 Hz), 1200 mA max |
₹ 484510 / Piece Get Latest Price
| Brand | HP |
| Media Thickness | Up to 31.5 mil |
| Print Technology | HP Thermal Inkjet |
| Line Accuracy | +-0.1%[5] |
| Internal Storage | 500 GB self-encrypting |
| Memory | 128 GB (virtual)[8] |
| Input Voltage | 100-240 V (+-10%), 50/60 Hz (+-3 Hz), 2 A max |
| Roll External Diameter | 135 mm |
| Roll Maximum Weight | 13.5 kg |
| Acoustic Pressure Emissions (Sleep) | <16 dB(A) |
| Dimensions Without Stand (W X D X H) | 1802 x 695 x 998 mm |
| Weight | 96 kg |
Fast-Work without delays:
Secure-Protect your work and your information:
₹ 676703 / Piece Get Latest Price
| Brand | HP |
| Media Thickness | Up to 31.5 mil |
| Dimensions Without Stand (W x D x H) | 1802 x 695 x 998 mm |
| Roll maximum weight | 13.5 kg |
| Roll External Diameter | 135 mm |
| Internal Storage | 500 GB self-encrypting |
| Line Accuracy | +-0.1% |
| Weight | 96 kg |
| Memory | 128 GB (virtual)[8] |
| Model Size | 1118 mm |
| Input Voltage | 100-240 V (+-10%), 50/60 Hz (+-3 Hz), 2 A max |
Secure-Protect your work and your information:
₹ 646616 / Piece Get Latest Price
| Max. Print Speed | 180 A1/hr, 19.3 sec/A1[1] |
| Brand | HP |
| Media Thickness | Up to 19.7 mil |
| Functions | Print, Copy, Scan |
| Dimensions Without Stand (W X D X H) | 1390 x 760 x 1240 mm |
| Print Technology | HP Thermal Inkjet |
| Model Size | 914 mm |
| Line Accuracy | +-0.1%[2] |
| Internal Storage | 500 GB self-encrypting |
| Memory | 128 GB (file processing)[5] |
| Maximum Media Thickness | 0.8 mm |
| Input Voltage | 100-240 V (+-10%), 50/60 Hz (+-3 Hz), 2 A max |
| Roll External Diameter | 140 mm |
| Roll Maximum Weight | 11.9 kg |
| Weight | 106 kg |
Unleash performance – To turn design into delivery:
Secure - World's most secure large-format printer:
₹ 303999 / Piece Get Latest Price
| Brand | HP |
| Media Thickness | Up to 31.5 mil |
| Dimensions Without Stand (W x D x H) | 1293 x 695 x 998 mm |
| Roll maximum weight | 7.5 kg |
| Roll External Diameter | 135 mm |
| Internal Storage | 500 GB self-encrypting |
| Ink types | Pigment-based |
| Line Accuracy | +-0.1%[5] |
| Weight | 66 kg |
| Memory | 128 GB (virtual)[8] |
| Print Technology | HP Thermal Inkjet |
| Model Size | 610 mm |
| Input Voltage | 100-240 V (+-10%), 50/60 Hz (+-3 Hz), 2 A max |
| Print Head Nozzles | 2112 per color |
₹ 650559 / Piece Get Latest Price
| Brand | HP |
| Media Thickness | Up to 31.5 mil |
| Roll External Diameter | 5.3 in |
| Power Consumption | <100 W (printing); <32 W (ready); <6.5 W (sleep); 0.1 W (off) |
| Line Accuracy | +-0.1%[5] |
| Weight | 159 lb |
| Memory | 128 GB (virtual)[9] |
| Dimensions (W X D X H) | 50.9 x 27.4 x 39.3 in |
| Input Voltage | 100-240 V (+-10%), 50/60 Hz (+-3 Hz), 2 A max |
| Resolution (color) | Up to 2400 x 1200 optimized dpi |
| Print Technology | HP Thermal Inkjet |
| Hard Disk | 500 GB self-encrypting |
₹ 290000 / Piece Get Latest Price
| Brand/Make | Hp |
| Brand | HP |
| Model Name/Number | HP DesignJet Z6 44-in PostScript Printer |
| Model/Type | HP DesignJet Z6 PostScript Printer series(44") |
| Dimensions Without Stand (W x D x H) | 44-in: 1802 x 695 x 998 mm |
| Package dimensions (W x D x H) | 44-in: 1950 x 766 x 718 mm |
| Ink types | Pigment-based |
| Power Consumption | <100 W (printing); <32 W (ready); <6.5 W (sleep); 0.1 W (off) |
Minimum order quantity: 1 Piece
₹ 150000 / Piece Get Latest Price
| Max. Print Speed | Normal: 15.2 m2/hr on coated media |
| Brand | HP |
| Brand/Make | HP |
| Model Name/Number | HP DesignJet Z6 24" PostScript Printer |
| Print Resolution | Uptp 2400 X 1200 optimised dpi |
| Media Thickness | Up to 0.8 mm |
| Model/Type | HP DesignJet Z6 24" PostScript Printer |
| Max. Print Width | 24-in: 210 x 279 to 610 x 1676 mm |
Minimum order quantity: 1 Piece
₹ 492494 / Piece Get Latest Price
| Brand | HP |
| Max. Print Speed | 180 D/hr, 19.3 sec/D[1] |
| Media Thickness | Up to 19.7 mil |
| Resolution (color) | Up to 2400 x 1200 optimized dpi |
| Print Technology | HP Thermal Inkjet |
| Memory | 128 GB (file processing)[4] |
| Hard Disk | 500 GB self-encrypting removeable |
| Media Sizes | 8.3 x 11 to 36 x 48 in |
| Roll External Diameter | 5.5 in |
| Input Voltage | 100-240 V (+-10%), 50/60 Hz (+-3 Hz), 2 A max |
| Power Consumption | 100 W (printing); <36 W (ready); <10 W (sleep); 0.3 W (off) |
| Dimensions (W X D X H) | 55 x 30 x 43 in |
| Weight | 181 lb |
Unleash Performance-To turn design into delivery:
Secure-World's most secure large-format printer:
₹ 200000 / Piece Get Latest Price
| Brand | HP |
| Print Resolution | Up to 2400 x 1200 optimized dpi |
| Media Thickness | Up to 0.6 mm |
| Dimensions (W x D x H) | 1970 x 690 x 1370 mm |
| Weight | 123 kg |
| Memory | 64 GB file processing (based on 1 GB RAM) |
| Hard Disk | 500 GB |
| Max Optical Density | 4.5 L* min/2.31 D |
| Line Accuracy | +-0.1% |
| Technology | HP Thermal Inkjet |
Saumendra Sahu (Proprietor)
Thinksurprise
Ground Floor, 12, Heera Panna Industrial Premises, Murali Upadhyay Road, Goregaon East, Virwani, Industrial Estate
Mumbai - 400063, Maharashtra, India